Stock Vehicle List
2018 TOYOTA VELLFIRE
$32,950| Mileage | 26,854 km |
| Engine | 2,500 cc |
| Color | Black |
| Model Code | AGH30W |
| Transmission | CVT |
Airbag Keyless Entry Back Camera Alloy Wheels DVD ABS
1336 days have passed since the release2017 TOYOTA VELLFIRE
$32,950| Mileage | 65,381 km |
| Engine | 2,500 cc |
| Color | Pearl |
| Model Code | AGH35W |
| Transmission | CVT |
Airbag Keyless Entry Back Camera Alloy Wheels DVD ABS
1322 days have passed since the release1996 TOYOTA LAND CRUISER
$32,960| Mileage | 109,196 km |
| Engine | 4,500 cc |
| Color | Green |
| Model Code | FZJ80G |
| Transmission | AT |
2018 TOYOTA CROWN HYBRID(G EXECUTIVE)
$32,960 39,450 16%OFF| Mileage | 46,000 km |
| Engine | 3,456 cc |
| Transmission | AT |
Power Steering Power Windows Air Conditioner Auto Air Conditioner Dual Air Conditioner Air Bag Dual Air Bags Anti-Lock Brake Na...
1481 days have passed since the release2013 TOYOTA LAND CRUISER
$32,960| Mileage | 50,000 km |
| Engine | 4,600 cc |
| Color | Black |
| Model Code | URJ202W |
| Transmission | AT |
Airbag Leather Seat Keyless Entry Back Camera Alloy Wheels
1420 days have passed since the release2019 TOYOTA HILUX
$32,960| Mileage | 43,550 km |
| Engine | 2,400 cc |
| Color | Black |
| Model Code | GUN125 |
| Transmission | AT |
Airbag Keyless Entry Back Camera Alloy Wheels DVD ABS
1377 days have passed since the release2021 TOYOTA HIACE WAGON
$32,960| Mileage | 7,200 km |
| Engine | 2,700 cc |
| Color | Black |
| Model Code | TRH214W |
| Transmission | AT |
Airbag Keyless Entry DVD ABS
1369 days have passed since the release2022 TOYOTA HILUX
$32,960| Mileage | 7 km |
| Engine | 2,390 cc |
| Color | White |
| Model Code | 3DF-GUN125 |
| Transmission | AT |
Airbag Keyless Entry ABS
1369 days have passed since the release2018 TOYOTA HIACE VAN
$32,960| Mileage | 23,700 km |
| Engine | 2,000 cc |
| Color | Yellow |
| Model Code | TRH200V |
| Transmission | AT |
Airbag Keyless Entry Back Camera Alloy Wheels DVD ABS
1357 days have passed since the release2021 TOYOTA HARRIER
$32,960| Mileage | 12,420 km |
| Engine | 2,000 cc |
| Color | Black |
| Model Code | MXUA80 |
| Transmission | CVT |
Airbag Leather Seat Keyless Entry Back Camera Alloy Wheels
1354 days have passed since the release2019 TOYOTA VELLFIRE HYBRID
$32,960| Mileage | 60,148 km |
| Engine | 2,500 cc |
| Color | White |
| Model Code | AYH30W |
| Transmission | CVT |
Airbag Keyless Entry Back Camera Alloy Wheels DVD ABS
1349 days have passed since the release2022 TOYOTA VOXY
$32,960| Mileage | 5 km |
| Engine | 1,800 cc |
| Color | Pearl |
| Model Code | ZWR90W |
| Transmission | CVT |
Power Steering Airbag Keyless Entry Back Camera Alloy Wheels
1337 days have passed since the release2015 TOYOTA LAND CRUISER
$32,960| Mileage | 32,698 km |
| Engine | 4,000 cc |
| Color | Silver |
| Model Code | GRJ79K |
| Transmission | MT |
A/C Airbag Keyless Entry Power Window ABS
1334 days have passed since the release2018 TOYOTA VELLFIRE
$32,960| Mileage | 10,454 km |
| Engine | 2,500 cc |
| Color | Pearl |
| Model Code | AGH30W |
| Transmission | CVT |
Airbag Keyless Entry Back Camera Alloy Wheels ABS
1321 days have passed since the release2015 TOYOTA LAND CRUISER
$32,960| Mileage | 102,209 km |
| Engine | 2,490 cc |
| Color | Pearl |
| Model Code | DBA-AGH35W |
| Transmission | AT |
Airbag Leather Seat Back Camera Sun Roof DVD
1320 days have passed since the release2019 TOYOTA CROWN HYBRID
$32,960| Mileage | 6,782 km |
| Engine | 2,500 cc |
| Color | Pearl |
| Model Code | AZSH20 |
| Transmission | CVT |
Airbag Keyless Entry Back Camera Alloy Wheels DVD ABS Power Seat
1319 days have passed since the release2022 TOYOTA NOAH
$32,960| Mileage | 20 km |
| Engine | 1,800 cc |
| Color | Black |
| Model Code | ZWR90W |
| Transmission | CVT |
Airbag Keyless Entry Back Camera Alloy Wheels DVD ABS
1319 days have passed since the release2020 TOYOTA HARRIER
$32,960| Mileage | 10,564 km |
| Engine | 2,000 cc |
| Color | Pearl |
| Model Code | MXUA80 |
| Transmission | CVT |
Airbag Leather Seat Keyless Entry Back Camera Alloy Wheels
1318 days have passed since the release2018 TOYOTA CROWN HYBRID
$32,960| Mileage | 19,000 km |
| Engine | 3,500 cc |
| Color | Silver |
| Model Code | GWS224 |
| Transmission | CVT |
Airbag Leather Seat Keyless Entry Back Camera Alloy Wheels
1318 days have passed since the release2020 TOYOTA ALPHARD
$32,960| Mileage | 12,000 km |
| Engine | 2,500 cc |
| Color | Pearl |
| Model Code | AGH35W |
| Transmission | CVT |
Power Steering Airbag Keyless Entry Back Camera Alloy Wheels
1317 days have passed since the release2022 TOYOTA HIACE VAN
$32,960| Mileage | 10 km |
| Engine | 2,800 cc |
| Color | Pearl |
| Model Code | 3DF-GDH201V |
| Transmission | AT |
Airbag Keyless Entry Back Camera DVD ABS
1315 days have passed since the release2022 TOYOTA RAV4
$32,960| Mileage | 20 km |
| Engine | 1,980 cc |
| Color | Green |
| Model Code | 6BA-MXAA54 |
| Transmission | CVT |
Airbag Keyless Entry Back Camera Alloy Wheels ABS Power Seat
1314 days have passed since the release2022 TOYOTA RAV4
$32,960| Mileage | 20 km |
| Engine | 1,980 cc |
| Color | Green |
| Model Code | 6BA-MXAA54 |
| Transmission | CVT |
Airbag Keyless Entry Back Camera Alloy Wheels ABS Power Seat
1314 days have passed since the release2020 TOYOTA CROWN HYBRID
$32,960| Mileage | 16,770 km |
| Engine | 2,500 cc |
| Color | Pearl |
| Model Code | AZSH20 |
| Transmission | CVT |
Airbag Keyless Entry Back Camera Alloy Wheels DVD ABS Power Seat
1313 days have passed since the release2018 TOYOTA CROWN HYBRID
$32,960| Mileage | 60,300 km |
| Engine | 3,500 cc |
| Color | White |
| Model Code | GWS224 |
| Transmission | CVT |
Airbag Keyless Entry Back Camera Alloy Wheels DVD ABS Power Seat
1310 days have passed since the release